MIKE 1D Computation Engine 2020


Index







Simulation Type


TypeMethod
HD Fully Dynamic


File Overview


Working Directory

C:\Users\kast\OneDrive - DHI\steinmayr\support\mir\beispiel_fliesszeitkarte


Main input file

File nameLast modifiedDirectory
fliesszeitkarte.sqlite06.08.2020 11:40:51.


Main output files

File nameLast modifiedDirectory
Exam6BaseResult_file_2.res1d 06.08.2020 11:41:57 C:\Users\kast\OneDrive - DHI\steinmayr\support\mir\beispiel_fliesszeitkarte\fliesszeitkarte_m1d - Result Files


Time Overview


Simulation Period

Simulation start dateSimulation end dateDuration of simulation [dd.HH:mm:ss]
07.08.1994 00:00:0007.08.1994 18:00:0000.18:00:00


Time Steps

Time step typeMinimum time step [sec]Maximum time step [sec]Save time step [HH:mm:ss]
Adaptive106000:01:00


Simulation Run Time

Simulation start dateSimulation end dateDuration of simulation [dd.HH:mm:ss]
06.08.2020 11:41:5306.08.2020 11:41:5700.00:00:04


Adaptive Time Step Parameters

ParameterValue
Relative change criteria for inflow time series0,1
Low flow limit for inflow time series0,01
Maximum relative water level change0,1
Maximum variation in Cross Section parameters0,1
Cross check low depth limit (relative)0,04
Cross check level1
Maximum Courant Number20
Pump acceleration/deceleration factor0


HD Summary


Continuity Balance

Volume [m^3]
(1) Start volume in reaches, manholes, and structures 7,148
(2) End volume in reaches, manholes, and structures 67,60
(3) Total inflow 648,0
- Internal nodes 648,0
(4) Total outflow 641,8
- Water Level boundaries 641,8
(5) Water generated in empty parts of the system 32,89

(2-1) - (3-4+5)[m^3]% of total inflowTime of maximum
At end of simulation 21,38 3,3
Maximum deviation from 0 21,38 3,3 07.08.1994 18:00:00


Boundary Connections


Located Boundaries

Boundary IDTypeLocationsItems
WaterLevel120 WaterLevel 120 Constant boundary item 193.55 m.
konstZulaufinflow 9 Constant boundary item 0.010000 m^3/s.


No global source boundaries in network


HD Results Summary


Nodes - Water level

Notes
G: Max level exceeds ground level
C: Max level exceeds critical level

Node IDMinimum [m]Maximum [m]Ground Level [m]Ground Level - Maximum [m]Time of Minimum Time of MaximumNote
1 195,05 195,05 197,07 2,02 07.08.1994 00:00:45 07.08.1994 00:00:10
10 193,81 193,90 199,98 6,08 07.08.1994 00:00:10 07.08.1994 03:20:46
100 195,44 195,44 196,55 1,11 07.08.1994 00:00:10 07.08.1994 18:00:00
101 195,93 195,93 196,68 0,75 07.08.1994 00:00:10 07.08.1994 18:00:00
102 193,55 193,61 196,74 3,13 07.08.1994 00:00:10 07.08.1994 05:44:59
103 195,80 195,80 198,98 3,18 07.08.1994 00:00:10 07.08.1994 18:00:00
104 197,07 197,07 198,92 1,85 07.08.1994 00:00:10 07.08.1994 00:00:10
105 197,35 197,35 199,57 2,22 07.08.1994 00:00:10 07.08.1994 00:00:10
106 194,31 194,31 196,03 1,72 07.08.1994 00:00:10 07.08.1994 18:00:00
107 194,34 194,34 195,99 1,65 07.08.1994 00:00:10 07.08.1994 00:00:10
108 195,39 195,39 196,81 1,42 07.08.1994 00:00:10 07.08.1994 00:00:10
109 194,42 194,42 196,75 2,33 07.08.1994 00:00:10 07.08.1994 18:00:00
11 193,82 193,90 199,45 5,55 07.08.1994 00:00:10 07.08.1994 03:20:46
110 194,72 194,72 196,61 1,89 07.08.1994 00:00:10 07.08.1994 18:00:00
111 196,64 196,64 198,85 2,21 07.08.1994 00:00:10 07.08.1994 18:00:00
112 196,03 196,03 196,80 0,77 07.08.1994 00:00:10 07.08.1994 00:00:10
113 194,35 194,35 198,56 4,22 07.08.1994 00:00:10 07.08.1994 00:00:10
114 193,49 193,54 197,17 3,63 07.08.1994 00:00:10 07.08.1994 18:00:00
115 193,31 193,54 197,17 3,63 07.08.1994 00:00:10 07.08.1994 18:00:00
116 193,55 193,61 197,17 3,56 07.08.1994 00:00:10 07.08.1994 05:38:25
117 193,59 193,59 197,17 3,58 07.08.1994 07:53:30 07.08.1994 18:00:00
118 193,59 193,61 197,17 3,56 07.08.1994 00:00:10 07.08.1994 18:00:00
119 193,55 193,60 197,17 3,57 07.08.1994 00:00:10 07.08.1994 05:41:14
12 193,55 193,61 196,89 3,28 07.08.1994 00:00:10 07.08.1994 05:37:29
120 193,55 193,55 194,00 0,45 07.08.1994 00:00:10 07.08.1994 00:00:10
13 193,55 193,61 196,78 3,17 07.08.1994 00:00:10 07.08.1994 05:37:29
14 193,55 193,61 196,75 3,14 07.08.1994 00:00:10 07.08.1994 05:37:29
15 193,55 193,61 196,67 3,06 07.08.1994 00:00:10 07.08.1994 05:37:29
16 194,37 194,37 197,08 2,71 07.08.1994 00:00:10 07.08.1994 18:00:00
17 196,91 196,91 199,31 2,40 07.08.1994 00:11:55 07.08.1994 18:00:00
2 195,82 195,82 197,50 1,68 07.08.1994 00:05:37 07.08.1994 18:00:00
20 193,86 193,90 199,50 5,60 07.08.1994 00:00:10 07.08.1994 18:00:00
21 193,96 193,96 199,20 5,24 07.08.1994 00:00:10 07.08.1994 18:00:00
22 195,52 195,52 197,16 1,64 07.08.1994 00:00:10 07.08.1994 18:00:00
23 195,70 195,70 198,98 3,28 07.08.1994 00:00:10 07.08.1994 01:47:11
24 196,09 196,09 197,41 1,32 07.08.1994 00:05:37 07.08.1994 00:01:42
25 196,34 196,34 197,79 1,45 07.08.1994 00:00:10 07.08.1994 00:00:10
26 196,62 196,62 198,05 1,43 07.08.1994 00:00:10 07.08.1994 01:28:02
27 196,90 196,90 198,37 1,47 07.08.1994 00:01:20 07.08.1994 18:00:00
28 196,96 196,96 198,37 1,41 07.08.1994 00:00:10 07.08.1994 01:32:35
29 194,51 194,51 198,25 3,74 07.08.1994 00:00:10 07.08.1994 18:00:00
3 195,88 195,88 197,09 1,21 07.08.1994 00:00:10 07.08.1994 18:00:00
30 194,69 194,69 197,72 3,03 07.08.1994 00:02:38 07.08.1994 18:00:00
31 194,73 194,73 197,94 3,21 07.08.1994 00:02:38 07.08.1994 00:01:01
32 194,77 194,77 197,30 2,53 07.08.1994 00:00:10 07.08.1994 00:00:10
33 195,31 195,31 199,12 3,81 07.08.1994 00:00:10 07.08.1994 18:00:00
34 195,61 195,61 198,95 3,34 07.08.1994 00:00:10 07.08.1994 18:00:00
35 196,46 196,46 198,89 2,43 07.08.1994 00:00:10 07.08.1994 00:00:10
36 196,12 196,12 199,63 3,51 07.08.1994 00:09:13 07.08.1994 00:02:07
37 197,06 197,06 199,62 2,56 07.08.1994 00:05:37 07.08.1994 00:01:42
38 197,25 197,25 199,58 2,33 07.08.1994 00:00:10 07.08.1994 01:59:03
39 193,32 193,54 196,48 2,94 07.08.1994 00:00:10 07.08.1994 18:00:00
4 193,61 193,71 198,10 4,39 07.08.1994 00:00:10 07.08.1994 05:10:20
40 193,39 193,54 196,59 3,05 07.08.1994 00:00:10 07.08.1994 18:00:00
41 193,44 193,54 196,88 3,34 07.08.1994 00:00:10 07.08.1994 18:00:00
42 193,51 193,54 197,14 3,60 07.08.1994 00:00:10 07.08.1994 18:00:00
43 193,61 193,61 197,24 3,63 07.08.1994 00:00:10 07.08.1994 18:00:00
44 193,64 193,65 198,29 4,64 07.08.1994 00:00:10 07.08.1994 01:49:55
45 193,66 193,66 198,61 4,95 07.08.1994 00:00:10 07.08.1994 00:00:10
46 194,08 194,08 195,92 1,84 07.08.1994 00:00:10 07.08.1994 00:00:10
47 194,12 194,12 196,04 1,92 07.08.1994 00:00:10 07.08.1994 14:56:50
48 194,39 194,39 196,24 1,85 07.08.1994 00:02:07 07.08.1994 02:48:32
49 194,43 194,43 196,44 2,01 07.08.1994 00:00:10 07.08.1994 01:56:18
5 193,62 193,76 198,15 4,39 07.08.1994 00:00:45 07.08.1994 04:39:33
50 194,64 194,64 196,61 1,97 07.08.1994 00:00:10 07.08.1994 18:00:00
51 193,76 193,76 196,28 2,52 07.08.1994 00:00:10 07.08.1994 18:00:00
52 194,09 194,09 196,06 1,97 07.08.1994 00:00:10 07.08.1994 18:00:00
53 194,18 194,18 196,00 1,82 07.08.1994 00:00:10 07.08.1994 02:42:06
54 194,17 194,17 195,83 1,66 07.08.1994 00:00:10 07.08.1994 18:00:00
55 195,01 195,01 196,47 1,46 07.08.1994 00:00:10 07.08.1994 18:00:00
56 195,20 195,20 196,71 1,51 07.08.1994 00:00:10 07.08.1994 18:00:00
57 195,29 195,29 196,67 1,38 07.08.1994 00:00:10 07.08.1994 18:00:00
58 193,56 193,61 196,39 2,78 07.08.1994 00:00:10 07.08.1994 05:35:36
59 194,76 194,76 196,23 1,47 07.08.1994 00:00:10 07.08.1994 18:00:00
6 193,63 193,78 198,22 4,44 07.08.1994 00:00:10 07.08.1994 04:25:36
60 194,89 194,89 196,34 1,45 07.08.1994 00:00:10 07.08.1994 02:21:00
61 194,99 194,99 196,42 1,43 07.08.1994 00:00:10 07.08.1994 00:00:10
62 194,00 194,00 196,73 2,73 07.08.1994 00:00:10 07.08.1994 17:59:29
63 194,15 194,15 196,75 2,60 07.08.1994 00:00:10 07.08.1994 18:00:00
64 194,35 194,35 196,83 2,48 07.08.1994 00:00:10 07.08.1994 01:58:08
65 194,85 194,85 196,87 2,02 07.08.1994 00:01:01 07.08.1994 18:00:00
66 193,85 193,85 197,04 3,19 07.08.1994 00:03:54 07.08.1994 17:58:59
67 194,03 194,03 197,12 3,09 07.08.1994 00:00:10 07.08.1994 01:35:19
68 194,05 194,06 197,18 3,12 07.08.1994 00:00:10 07.08.1994 01:16:13
69 194,70 194,70 197,23 2,53 07.08.1994 00:01:20 07.08.1994 18:00:00
7 193,67 193,81 198,53 4,72 07.08.1994 00:00:10 07.08.1994 04:09:49
70 194,11 194,11 197,04 2,93 07.08.1994 00:00:10 07.08.1994 00:33:36
71 194,25 194,25 196,99 2,74 07.08.1994 00:00:10 07.08.1994 01:20:46
72 194,77 194,77 197,00 2,23 07.08.1994 00:00:10 07.08.1994 18:00:00
73 194,97 194,97 196,96 1,99 07.08.1994 00:00:10 07.08.1994 01:27:08
74 195,42 195,42 197,54 2,12 07.08.1994 00:01:01 07.08.1994 18:00:00
75 194,85 194,85 196,97 2,12 07.08.1994 00:07:25 07.08.1994 00:02:07
76 195,80 195,80 197,42 1,62 07.08.1994 00:00:10 07.08.1994 18:00:00
77 196,46 196,46 198,03 1,57 07.08.1994 00:01:01 07.08.1994 18:00:00
78 194,85 194,85 197,83 2,98 07.08.1994 00:00:10 07.08.1994 18:00:00
79 195,55 195,55 198,33 2,78 07.08.1994 00:00:10 07.08.1994 18:00:00
8 193,77 193,88 199,22 5,34 07.08.1994 00:00:10 07.08.1994 03:31:51
80 196,03 196,03 198,76 2,73 07.08.1994 00:00:10 07.08.1994 18:00:00
81 195,22 195,22 196,84 1,62 07.08.1994 00:02:07 07.08.1994 18:00:00
82 193,55 193,61 196,74 3,13 07.08.1994 00:00:10 07.08.1994 05:37:29
83 193,55 193,61 196,98 3,37 07.08.1994 00:00:10 07.08.1994 05:44:59
84 193,74 193,75 196,62 2,87 07.08.1994 00:00:10 07.08.1994 02:48:32
85 194,69 194,69 196,82 2,13 07.08.1994 00:00:10 07.08.1994 18:00:00
86 195,57 195,57 196,58 1,01 07.08.1994 00:01:01 07.08.1994 18:00:00
87 195,62 195,63 196,79 1,16 07.08.1994 00:00:10 07.08.1994 00:41:44
88 195,67 195,68 196,99 1,31 07.08.1994 00:00:10 07.08.1994 00:16:26
89 195,95 195,95 197,14 1,19 07.08.1994 00:00:10 07.08.1994 18:00:00
9 193,80 193,90 199,31 5,41 07.08.1994 00:00:10 07.08.1994 03:21:41
90 196,27 196,27 198,46 2,19 07.08.1994 00:00:10 07.08.1994 18:00:00
91 196,32 196,32 198,39 2,07 07.08.1994 00:00:10 07.08.1994 17:59:29
92 196,40 196,40 198,62 2,22 07.08.1994 00:00:10 07.08.1994 00:34:30
93 196,53 196,53 198,86 2,33 07.08.1994 00:00:10 07.08.1994 00:02:07
94 196,85 196,85 199,32 2,47 07.08.1994 00:02:07 07.08.1994 18:00:00
95 196,89 196,89 199,48 2,59 07.08.1994 00:00:10 07.08.1994 00:00:10
96 196,60 196,60 198,82 2,22 07.08.1994 00:00:10 07.08.1994 18:00:00
97 194,51 194,51 197,04 2,53 07.08.1994 00:07:25 07.08.1994 18:00:00
98 194,58 194,58 196,73 2,15 07.08.1994 00:00:10 07.08.1994 01:39:53
99 194,66 194,66 196,73 2,07 07.08.1994 00:00:10 07.08.1994 01:01:41
Weir Outlet:119w1 183,48 183,48 197,17 13,69 07.08.1994 00:00:10 07.08.1994 00:00:10

Number of Ground level exceedings: 0

Number of Critical level exceedings: 0


Nodes - Water volume spilled

No spilling nodes in network


Pumps - Discharge

Pump IDFrom NodeTo NodeMinimum [m^3/s]Maximum [m^3/s]Total discharge [m^3]Time of MinimumTime of MaximumPump starts [count]SpeedActive time [hh:mm:ss]
115p1 11555 0,000 0,000 0,000 07.08.1994 00:00:10 07.08.1994 00:00:10 0 Variable 0.00:00:00


Reaches - Result summary

Reach IDFrom NodeTo NodeQf [m^3/s]Maximum water level [m]Maximum discharge [m^3/s]Max depth / diameterMax discharge / QfTotal discharge [m^3]Time of max water levelTime of max discharge
100l1 100 99 0,121 195,44 0,00 0,01 0,00 0,357 07.08.1994 00:00:10 07.08.1994 00:00:10
101l1 101 100 0,081 195,93 0,00 0,01 0,00 0,249 07.08.1994 00:00:10 07.08.1994 18:00:00
102l1 102 82 0,214 193,61 0,00 0,12 0,00 5,870 07.08.1994 05:44:59 07.08.1994 14:05:21
103l1 103 23 0,062 195,80 0,00 0,02 0,00 0,187 07.08.1994 00:00:10 07.08.1994 00:00:10
104l1 104 28 0,115 197,07 0,00 0,01 0,00 0,351 07.08.1994 00:00:10 07.08.1994 00:00:10
105l1 105 38 0,061 197,35 0,00 0,01 0,00 0,187 07.08.1994 00:00:10 07.08.1994 00:00:10
106l1 106 52 0,099 194,31 0,00 0,01 0,00 0,291 07.08.1994 00:00:10 07.08.1994 00:00:10
107l1 107 53 0,098 194,34 0,00 0,01 0,00 0,289 07.08.1994 00:00:10 07.08.1994 00:00:10
108l1 108 57 0,057 195,39 0,00 0,01 0,00 0,175 07.08.1994 00:00:10 07.08.1994 00:00:10
109l1 109 63 0,034 194,42 0,00 0,01 0,00 0,103 07.08.1994 00:00:10 07.08.1994 00:00:10
10l1 10 9 0,407 193,90 0,00 0,11 0,00 2,366 07.08.1994 03:20:46 07.08.1994 03:02:20
110l1 110 64 0,202 194,72 0,00 0,01 0,00 0,594 07.08.1994 00:00:10 07.08.1994 00:00:10
111l1 111 93 0,072 196,64 0,00 0,01 0,00 0,220 07.08.1994 00:00:10 07.08.1994 02:57:44
112l1 112 101 0,075 196,03 0,00 0,01 0,00 0,229 07.08.1994 00:00:10 07.08.1994 00:00:10
113l1 113 21 1,245 194,35 0,00 0,00 0,00 3,747 07.08.1994 00:00:10 07.08.1994 00:12:49
114l1 114 41 0,367 193,54 0,00 0,10 0,00 4,985 07.08.1994 18:00:00 07.08.1994 07:24:02
116l1 116 119 1,155 193,61 0,01 0,07 0,01 644,2 07.08.1994 05:38:25 07.08.1994 05:35:36
117l1 117 115 3,249 193,59 0,00 0,18 0,00 11,73 07.08.1994 05:21:33 07.08.1994 05:11:16
118l1 118 58 1,234 193,61 0,00 0,04 0,00 9,462 07.08.1994 18:00:00 07.08.1994 18:00:00
119l1 119 120 0,050 193,59 0,01 0,28 0,21 641,8 07.08.1994 05:38:25 07.08.1994 05:38:25
11l1 11 10 0,244 193,90 0,00 0,08 0,00 4,182 07.08.1994 03:20:46 07.08.1994 02:49:27
12l1 12 116 1,329 193,61 0,00 0,06 0,00 8,593 07.08.1994 05:37:29 07.08.1994 05:34:40
13l1 13 12 0,383 193,61 0,00 0,22 0,00 4,560 07.08.1994 05:37:29 07.08.1994 14:06:20
14l1 14 13 0,335 193,61 0,00 0,22 0,00 4,905 07.08.1994 05:37:29 07.08.1994 14:06:20
15l1 15 14 0,155 193,61 0,00 0,15 0,00 5,194 07.08.1994 05:37:29 07.08.1994 14:06:20
16l1 16 116 0,721 194,37 0,00 0,19 0,00 2,252 07.08.1994 18:00:00 07.08.1994 02:29:15
17l1 17 20 0,315 196,91 0,00 0,15 0,00 0,737 07.08.1994 00:00:10 07.08.1994 18:00:00
1l1 1 16 0,781 195,05 0,00 0,01 0,00 2,255 07.08.1994 00:00:10 07.08.1994 18:00:00
20l1 20 11 0,752 193,90 0,00 0,07 0,00 5,237 07.08.1994 18:00:00 07.08.1994 00:10:07
21l1 21 20 2,090 193,96 0,00 0,04 0,00 4,787 07.08.1994 00:00:10 07.08.1994 00:00:10
22l1 22 1 0,468 195,52 0,00 0,01 0,00 1,677 07.08.1994 00:00:10 07.08.1994 00:00:10
23l1 23 22 0,158 195,70 0,00 0,01 0,00 1,267 07.08.1994 18:00:00 07.08.1994 01:48:05
24l1 24 23 0,262 196,09 0,00 0,01 0,00 1,086 07.08.1994 00:00:10 07.08.1994 00:00:10
25l1 25 24 0,214 196,34 0,00 0,01 0,00 0,894 07.08.1994 00:00:10 07.08.1994 18:00:00
26l1 26 25 0,142 196,62 0,00 0,01 0,00 0,643 07.08.1994 01:25:18 07.08.1994 01:27:08
27l1 27 26 0,217 196,90 0,00 0,01 0,00 0,645 07.08.1994 00:00:10 07.08.1994 00:00:10
28l1 28 27 0,103 196,96 0,00 0,01 0,00 0,350 07.08.1994 18:00:00 07.08.1994 01:36:14
29l1 29 7 0,467 194,51 0,00 0,27 0,00 1,280 07.08.1994 00:00:10 07.08.1994 00:00:10
2l1 2 4 0,334 195,82 0,00 0,36 0,00 0,785 07.08.1994 00:00:10 07.08.1994 18:00:00
30l1 30 29 0,219 194,69 0,00 0,01 0,00 0,672 07.08.1994 00:00:10 07.08.1994 00:00:10
31l1 31 30 0,118 194,73 0,00 0,01 0,00 0,363 07.08.1994 00:00:10 07.08.1994 00:01:20
32l1 32 31 0,094 194,77 0,00 0,01 0,00 0,288 07.08.1994 00:00:10 07.08.1994 00:01:20
33l1 33 9 0,514 195,31 0,00 0,21 0,00 1,981 07.08.1994 00:00:10 07.08.1994 18:00:00
34l1 34 33 0,240 195,61 0,00 0,01 0,00 1,352 07.08.1994 18:00:00 07.08.1994 18:00:00
35l1 35 34 0,504 196,46 0,00 0,01 0,00 1,355 07.08.1994 00:00:10 07.08.1994 00:00:10
36l1 36 9 0,368 196,12 0,00 0,32 0,00 0,902 07.08.1994 00:00:10 07.08.1994 00:00:10
37l1 37 36 0,178 197,06 0,00 0,01 0,00 0,450 07.08.1994 00:00:10 07.08.1994 00:00:10
38l1 38 37 0,059 197,25 0,00 0,01 0,00 0,187 07.08.1994 01:57:13 07.08.1994 01:59:58
39l1 39 115 0,205 193,54 0,00 0,23 0,00 -4,865 07.08.1994 18:00:00 07.08.1994 00:11:01
3l1 3 2 0,035 195,88 0,00 0,01 0,00 0,152 07.08.1994 00:00:10 07.08.1994 18:00:00
40l1 40 39 0,491 193,54 0,00 0,22 0,00 0,264 07.08.1994 18:00:00 07.08.1994 02:10:01
41l1 41 40 0,349 193,54 0,00 0,15 0,00 3,741 07.08.1994 18:00:00 07.08.1994 04:30:15
42l1 42 114 0,655 193,54 0,00 0,06 0,00 5,491 07.08.1994 18:00:00 07.08.1994 12:53:20
43l1 43 42 1,055 193,61 0,00 0,04 0,00 4,075 07.08.1994 18:00:00 07.08.1994 02:15:31
44l1 44 43 0,309 193,65 0,00 0,01 0,00 4,002 07.08.1994 01:49:00 07.08.1994 02:06:22
45l1 45 44 0,240 193,66 0,00 0,01 0,00 1,473 07.08.1994 00:00:10 07.08.1994 01:57:13
46l1 46 117 5,754 194,08 0,00 0,01 0,00 6,711 07.08.1994 00:00:10 07.08.1994 00:00:45
47l1 47 46 0,031 194,12 0,00 0,02 0,00 0,243 07.08.1994 14:55:50 07.08.1994 18:00:00
48l1 48 47 0,080 194,39 0,00 0,01 0,00 0,246 07.08.1994 00:00:10 07.08.1994 00:00:10
49l1 49 48 0,028 194,43 0,00 0,01 0,00 0,238 07.08.1994 01:54:29 07.08.1994 02:20:05
4l1 4 116 0,959 193,69 0,01 0,09 0,01 637,9 07.08.1994 05:24:22 07.08.1994 04:37:42
50l1 50 49 0,081 194,64 0,00 0,01 0,00 0,243 07.08.1994 00:00:10 07.08.1994 00:00:10
51l1 51 39 0,598 193,76 0,00 0,39 0,00 1,611 07.08.1994 18:00:00 07.08.1994 00:00:10
52l1 52 51 0,525 194,09 0,00 0,01 0,00 1,578 07.08.1994 00:00:10 07.08.1994 00:01:20
53l1 53 52 0,095 194,18 0,00 0,01 0,00 0,291 07.08.1994 00:00:10 07.08.1994 02:48:32
54l1 54 52 0,041 194,17 0,00 0,01 0,00 0,155 07.08.1994 00:00:10 07.08.1994 17:59:52
55l1 55 118 9,124 195,01 0,00 0,02 0,00 9,886 07.08.1994 00:00:10 07.08.1994 18:00:00
56l1 56 55 0,100 195,20 0,00 0,01 0,00 0,308 07.08.1994 00:00:10 07.08.1994 18:00:00
57l1 57 56 0,041 195,29 0,00 0,01 0,00 0,175 07.08.1994 17:59:29 07.08.1994 18:00:00
58l1 58 12 1,210 193,61 0,00 0,05 0,00 8,211 07.08.1994 05:35:36 07.08.1994 05:22:30
59l1 59 58 0,326 194,76 0,00 0,16 0,00 0,926 07.08.1994 00:00:10 07.08.1994 18:00:00
5l1 5 4 0,229 193,75 0,01 0,12 0,04 639,1 07.08.1994 04:42:21 07.08.1994 04:15:23
60l1 60 59 0,094 194,89 0,00 0,01 0,00 0,436 07.08.1994 02:21:55 07.08.1994 02:16:26
61l1 61 60 0,145 194,99 0,00 0,01 0,00 0,438 07.08.1994 00:00:10 07.08.1994 00:00:10
62l1 62 41 0,197 194,00 0,00 0,26 0,00 1,328 07.08.1994 18:00:00 07.08.1994 02:32:56
63l1 63 62 0,035 194,15 0,00 0,02 0,00 0,106 07.08.1994 00:00:10 07.08.1994 00:00:10
64l1 64 62 0,177 194,35 0,00 0,01 0,00 1,231 07.08.1994 01:56:18 07.08.1994 01:58:08
65l1 65 64 0,226 194,85 0,00 0,01 0,00 0,646 07.08.1994 00:00:10 07.08.1994 00:00:10
66l1 66 42 0,323 193,85 0,00 0,07 0,00 1,612 07.08.1994 18:00:00 07.08.1994 01:40:48
67l1 67 66 0,244 194,03 0,00 0,01 0,00 1,605 07.08.1994 01:33:30 07.08.1994 01:34:25
68l1 68 67 0,076 194,06 0,00 0,02 0,00 1,601 07.08.1994 01:14:24 07.08.1994 01:26:13
69l1 69 68 0,167 194,70 0,00 0,03 0,00 0,403 07.08.1994 00:00:10 07.08.1994 18:00:00
6l1 6 5 0,212 193,78 0,01 0,13 0,05 644,0 07.08.1994 04:26:32 07.08.1994 03:54:03
70l1 70 68 0,125 194,11 0,00 0,02 0,00 1,219 07.08.1994 00:29:59 07.08.1994 00:56:14
71l1 71 70 0,249 194,25 0,00 0,01 0,00 1,222 07.08.1994 18:00:00 07.08.1994 01:18:02
72l1 72 71 0,225 194,77 0,00 0,01 0,00 0,665 07.08.1994 00:00:10 07.08.1994 18:00:00
73l1 73 72 0,075 194,97 0,00 0,01 0,00 0,332 07.08.1994 01:24:24 07.08.1994 01:26:13
74l1 74 73 0,118 195,42 0,00 0,01 0,00 0,333 07.08.1994 00:00:10 07.08.1994 00:00:10
75l1 75 71 0,246 194,85 0,00 0,01 0,00 0,560 07.08.1994 00:00:10 07.08.1994 18:00:00
76l1 76 75 0,137 195,80 0,00 0,01 0,00 0,413 07.08.1994 00:00:10 07.08.1994 18:00:00
77l1 77 76 0,161 196,46 0,00 0,01 0,00 0,374 07.08.1994 00:00:10 07.08.1994 00:00:10
78l1 78 44 0,890 194,85 0,00 0,02 0,00 2,602 07.08.1994 00:00:10 07.08.1994 18:00:00
79l1 79 78 0,729 195,55 0,00 0,01 0,00 2,156 07.08.1994 00:00:10 07.08.1994 00:00:10
7l1 7 6 0,564 193,80 0,01 0,14 0,02 646,8 07.08.1994 04:12:36 07.08.1994 03:38:19
80l1 80 79 0,664 196,03 0,00 0,01 0,00 1,818 07.08.1994 00:00:10 07.08.1994 00:00:10
81l1 81 45 0,256 195,22 0,00 0,01 0,00 0,711 07.08.1994 00:00:10 07.08.1994 00:00:10
82l1 82 15 0,112 193,61 0,00 0,14 0,00 5,551 07.08.1994 05:37:29 07.08.1994 14:06:20
83l1 83 102 0,170 193,61 0,00 0,10 0,00 5,522 07.08.1994 05:44:59 07.08.1994 14:05:21
84l1 84 83 0,322 193,75 0,00 0,09 0,00 2,931 07.08.1994 02:51:18 07.08.1994 01:29:52
85l1 85 84 0,712 194,69 0,00 0,01 0,00 2,786 07.08.1994 00:00:10 07.08.1994 00:00:10
86l1 86 85 0,366 195,57 0,00 0,01 0,00 1,466 07.08.1994 00:00:10 07.08.1994 00:00:10
87l1 87 86 0,119 195,63 0,00 0,01 0,00 1,038 07.08.1994 00:41:44 07.08.1994 00:42:39
88l1 88 87 0,115 195,67 0,00 0,01 0,00 1,043 07.08.1994 00:15:32 07.08.1994 00:25:28
89l1 89 88 0,253 195,95 0,00 0,01 0,00 1,046 07.08.1994 00:00:10 07.08.1994 00:00:10
8l1 8 7 0,679 193,87 0,01 0,11 0,01 649,6 07.08.1994 03:37:24 07.08.1994 03:09:42
90l1 90 89 0,158 196,27 0,00 0,01 0,00 0,659 07.08.1994 00:00:10 07.08.1994 17:55:02
91l1 91 90 0,070 196,32 0,00 0,01 0,00 0,294 07.08.1994 17:59:29 07.08.1994 18:00:00
92l1 92 91 0,090 196,40 0,00 0,01 0,00 0,294 07.08.1994 00:30:53 07.08.1994 17:58:59
93l1 93 92 0,095 196,53 0,00 0,01 0,00 0,291 07.08.1994 00:00:10 07.08.1994 00:00:45
94l1 94 111 0,071 196,85 0,00 0,01 0,00 0,216 07.08.1994 00:00:10 07.08.1994 00:00:10
95l1 95 94 0,030 196,89 0,00 0,01 0,00 0,093 07.08.1994 00:00:10 07.08.1994 00:01:20
96l1 96 90 0,106 196,60 0,00 0,01 0,00 0,308 07.08.1994 00:00:10 07.08.1994 00:00:10
97l1 97 102 0,276 194,51 0,00 0,28 0,00 0,650 07.08.1994 00:00:10 07.08.1994 18:00:00
98l1 98 97 0,062 194,58 0,00 0,01 0,00 0,351 07.08.1994 01:38:58 07.08.1994 01:38:58
99l1 99 98 0,040 194,66 0,00 0,01 0,00 0,352 07.08.1994 00:57:09 07.08.1994 01:17:07
9l1 9 8 0,661 193,89 0,01 0,10 0,02 650,9 07.08.1994 03:27:14 07.08.1994 03:04:11


Reaches - Data from input

Reach IDFrom NodeTo NodeUpstream level [m]Downstream level [m]Length [m]Height [m]Slope [%]Qf [m^3/s]
100l1 100 99 195,4 194,7 47,68 0,30 -1,6 0,121
101l1 101 100 195,9 195,4 66,44 0,30 -0,7 0,081
102l1 102 82 193,5 193,5 10,94 0,80 -0,1 0,214
103l1 103 23 195,8 195,7 26,07 0,30 -0,4 0,062
104l1 104 28 197,1 197,0 34,41 0,40 -0,3 0,115
105l1 105 38 197,4 197,3 27,00 0,30 -0,4 0,061
