MIKE 1D Computation Engine 2020


Index







Simulation Type


TypeMethod
HD Fully Dynamic


File Overview


Working Directory

C:\Users\kast\OneDrive - DHI\steinmayr\support\mir\beispiel_fliesszeitkarte


Main input file

File nameLast modifiedDirectory
fliesszeitkarte.sqlite06.08.2020 12:46:39.


Main output files

File nameLast modifiedDirectory
Exam6BaseResult_file_2.res1d 06.08.2020 12:47:39 C:\Users\kast\OneDrive - DHI\steinmayr\support\mir\beispiel_fliesszeitkarte\fliesszeitkarte_m1d - Result Files


Time Overview


Simulation Period

Simulation start dateSimulation end dateDuration of simulation [dd.HH:mm:ss]
07.08.1994 00:00:0007.08.1994 18:00:0000.18:00:00


Time Steps

Time step typeMinimum time step [sec]Maximum time step [sec]Save time step [HH:mm:ss]
Adaptive106000:01:00


Simulation Run Time

Simulation start dateSimulation end dateDuration of simulation [dd.HH:mm:ss]
06.08.2020 12:47:3406.08.2020 12:47:3900.00:00:05


Adaptive Time Step Parameters

ParameterValue
Relative change criteria for inflow time series0,1
Low flow limit for inflow time series0,01
Maximum relative water level change0,1
Maximum variation in Cross Section parameters0,1
Cross check low depth limit (relative)0,04
Cross check level1
Maximum Courant Number20
Pump acceleration/deceleration factor0


HD Summary


Continuity Balance

Volume [m^3]
(1) Start volume in reaches, manholes, and structures 7,148
(2) End volume in reaches, manholes, and structures 523,4
(3) Total inflow 16200,0
- Internal nodes 16200,0
(4) Total outflow 15795,5
- Water Level boundaries 5816,6
- External structures 9978,9
(5) Water generated in empty parts of the system 0,348

(2-1) - (3-4+5)[m^3]% of total inflowTime of maximum
At end of simulation 111,3 0,7
Maximum deviation from 0 111,8 0,7 07.08.1994 17:49:27


Boundary Connections


Located Boundaries

Boundary IDTypeLocationsItems
WaterLevel120 WaterLevel 120 Constant boundary item 193.55 m.
konstZulaufinflow 3; 17; 32 (25 total) Constant boundary item 0.010000 m^3/s.


No global source boundaries in network


HD Results Summary


Nodes - Water level

Notes
G: Max level exceeds ground level
C: Max level exceeds critical level

Node IDMinimum [m]Maximum [m]Ground Level [m]Ground Level - Maximum [m]Time of Minimum Time of MaximumNote
1 195,05 195,19 197,07 1,88 07.08.1994 00:00:20 07.08.1994 00:39:41
10 193,81 194,07 199,98 5,91 07.08.1994 00:00:10 07.08.1994 16:37:46
100 195,44 195,56 196,55 0,99 07.08.1994 00:00:10 07.08.1994 00:46:04
101 195,93 196,04 196,68 0,64 07.08.1994 00:00:10 07.08.1994 00:24:31
102 193,55 194,00 196,74 2,74 07.08.1994 00:00:10 07.08.1994 06:53:44
103 195,89 195,93 198,98 3,05 07.08.1994 00:00:30 07.08.1994 00:11:38
104 197,14 197,18 198,92 1,74 07.08.1994 00:00:10 07.08.1994 00:05:53
105 197,44 197,46 199,57 2,11 07.08.1994 00:00:10 07.08.1994 00:05:24
106 194,39 194,43 196,03 1,60 07.08.1994 00:00:30 07.08.1994 00:02:34
107 194,42 194,46 195,99 1,53 07.08.1994 00:00:30 07.08.1994 00:02:00
108 195,47 195,51 196,81 1,30 07.08.1994 00:00:10 07.08.1994 15:05:36
109 194,51 194,56 196,75 2,19 07.08.1994 00:00:30 07.08.1994 00:03:56
11 193,82 194,08 199,45 5,37 07.08.1994 00:00:10 07.08.1994 16:39:02
110 194,79 194,83 196,61 1,78 07.08.1994 00:00:10 07.08.1994 00:03:56
111 196,64 196,76 198,85 2,09 07.08.1994 00:00:10 07.08.1994 00:42:03
112 196,11 196,14 196,80 0,66 07.08.1994 00:00:30 07.08.1994 00:03:03
113 194,40 194,44 198,56 4,12 07.08.1994 00:00:10 07.08.1994 16:49:23
114 193,49 194,04 197,17 3,13 07.08.1994 00:00:10 07.08.1994 08:26:23
115 193,31 194,01 197,17 3,16 07.08.1994 01:27:42 07.08.1994 00:34:11
116 193,55 193,95 197,17 3,22 07.08.1994 00:00:10 07.08.1994 16:31:31
117 193,59 194,01 197,17 3,16 07.08.1994 00:00:10 07.08.1994 00:34:41
118 193,59 194,07 197,17 3,10 07.08.1994 00:00:10 07.08.1994 16:27:33
119 193,55 193,86 197,17 3,31 07.08.1994 00:00:10 07.08.1994 16:29:22
12 193,55 193,99 196,89 2,90 07.08.1994 00:00:10 07.08.1994 06:52:47
120 193,55 193,55 194,00 0,45 07.08.1994 00:00:10 07.08.1994 00:00:10
13 193,55 193,99 196,78 2,79 07.08.1994 00:00:10 07.08.1994 06:53:09
14 193,55 193,99 196,75 2,76 07.08.1994 00:00:10 07.08.1994 06:53:09
15 193,55 194,00 196,67 2,67 07.08.1994 00:00:10 07.08.1994 06:53:26
16 194,37 194,52 197,08 2,56 07.08.1994 00:00:10 07.08.1994 00:38:32
17 196,96 196,99 199,31 2,32 07.08.1994 00:00:20 07.08.1994 00:00:30
2 195,82 195,89 197,50 1,61 07.08.1994 00:00:10 07.08.1994 16:32:45
20 193,86 194,09 199,50 5,41 07.08.1994 00:00:10 07.08.1994 16:39:02
21 193,96 194,09 199,20 5,11 07.08.1994 00:00:10 07.08.1994 16:39:02
22 195,52 195,71 197,16 1,45 07.08.1994 00:00:10 07.08.1994 00:41:19
23 195,70 195,90 198,98 3,08 07.08.1994 00:00:10 07.08.1994 00:38:11
24 196,09 196,22 197,41 1,19 07.08.1994 00:00:10 07.08.1994 14:57:18
25 196,34 196,47 197,79 1,32 07.08.1994 00:00:10 07.08.1994 01:06:21
26 196,62 196,72 198,05 1,33 07.08.1994 00:00:10 07.08.1994 00:28:47
27 196,90 197,01 198,37 1,36 07.08.1994 00:00:10 07.08.1994 00:24:31
28 196,96 197,07 198,37 1,30 07.08.1994 00:00:10 07.08.1994 00:16:53
29 194,51 194,62 198,25 3,63 07.08.1994 00:00:10 07.08.1994 00:30:35
3 195,95 196,00 197,09 1,09 07.08.1994 00:00:10 07.08.1994 07:30:41
30 194,69 194,79 197,72 2,93 07.08.1994 00:00:10 07.08.1994 00:35:06
31 194,73 194,84 197,94 3,10 07.08.1994 00:00:10 07.08.1994 00:37:12
32 194,81 194,89 197,30 2,41 07.08.1994 00:00:10 07.08.1994 00:23:57
33 195,31 195,44 199,12 3,68 07.08.1994 00:00:10 07.08.1994 16:39:02
34 195,62 195,74 198,95 3,21 07.08.1994 00:00:10 07.08.1994 00:23:57
35 196,54 196,58 198,89 2,31 07.08.1994 00:00:20 07.08.1994 00:25:04
36 196,12 196,21 199,63 3,42 07.08.1994 00:00:10 07.08.1994 16:39:50
37 197,06 197,16 199,62 2,46 07.08.1994 00:00:10 07.08.1994 16:41:13
38 197,25 197,36 199,58 2,22 07.08.1994 00:00:10 07.08.1994 07:38:27
39 193,32 194,01 196,48 2,47 07.08.1994 00:00:10 07.08.1994 00:34:31
4 193,61 193,96 198,10 4,14 07.08.1994 00:00:10 07.08.1994 16:31:11
40 193,39 194,02 196,59 2,57 07.08.1994 00:00:10 07.08.1994 08:24:56
41 193,44 194,03 196,88 2,85 07.08.1994 00:00:10 07.08.1994 08:25:41
42 193,51 194,04 197,14 3,10 07.08.1994 00:00:10 07.08.1994 08:26:33
43 193,61 194,04 197,24 3,20 07.08.1994 00:00:10 07.08.1994 08:26:43
44 193,64 194,05 198,29 4,24 07.08.1994 00:00:10 07.08.1994 08:27:34
45 193,66 194,05 198,61 4,56 07.08.1994 00:00:10 07.08.1994 08:27:53
46 194,08 194,17 195,92 1,75 07.08.1994 00:00:10 07.08.1994 10:34:37
47 194,12 194,24 196,04 1,80 07.08.1994 00:00:10 07.08.1994 10:34:37
48 194,39 194,50 196,24 1,74 07.08.1994 00:00:10 07.08.1994 08:34:50
49 194,43 194,56 196,44 1,88 07.08.1994 00:00:10 07.08.1994 08:34:50
5 193,62 193,98 198,15 4,17 07.08.1994 00:00:10 07.08.1994 16:33:08
50 194,72 194,76 196,61 1,85 07.08.1994 00:00:10 07.08.1994 00:03:56
51 193,76 194,02 196,28 2,26 07.08.1994 00:00:10 07.08.1994 00:34:41
52 194,09 194,28 196,06 1,78 07.08.1994 00:00:10 07.08.1994 05:01:46
53 194,18 194,31 196,00 1,69 07.08.1994 00:00:10 07.08.1994 05:01:46
54 194,24 194,31 195,83 1,52 07.08.1994 00:00:10 07.08.1994 00:06:20
55 195,01 195,35 196,47 1,12 07.08.1994 00:00:10 07.08.1994 01:52:06
56 195,20 195,37 196,71 1,34 07.08.1994 00:00:10 07.08.1994 16:18:26
57 195,29 195,42 196,67 1,25 07.08.1994 00:00:10 07.08.1994 15:06:22
58 193,56 194,03 196,39 2,36 07.08.1994 00:00:10 07.08.1994 16:29:22
59 194,76 194,87 196,23 1,36 07.08.1994 00:00:10 07.08.1994 02:03:39
6 193,63 194,00 198,22 4,22 07.08.1994 00:00:10 07.08.1994 16:33:59
60 194,89 195,00 196,34 1,34 07.08.1994 00:00:10 07.08.1994 16:29:12
61 195,07 195,09 196,42 1,33 07.08.1994 00:00:30 07.08.1994 00:04:59
62 194,00 194,19 196,73 2,54 07.08.1994 00:00:10 07.08.1994 00:34:11
63 194,15 194,29 196,75 2,46 07.08.1994 00:00:10 07.08.1994 00:05:53
64 194,35 194,52 196,83 2,31 07.08.1994 00:00:10 07.08.1994 16:30:13
65 194,91 194,97 196,87 1,90 07.08.1994 00:00:10 07.08.1994 00:03:56
66 193,85 194,10 197,04 2,94 07.08.1994 00:00:10 07.08.1994 08:24:14
67 194,03 194,25 197,12 2,87 07.08.1994 00:00:10 07.08.1994 07:11:44
68 194,05 194,31 197,18 2,87 07.08.1994 00:00:10 07.08.1994 07:11:44
69 194,77 194,81 197,23 2,42 07.08.1994 00:00:20 07.08.1994 07:12:26
7 193,67 194,02 198,53 4,51 07.08.1994 00:00:10 07.08.1994 16:34:50
70 194,11 194,34 197,04 2,70 07.08.1994 00:00:10 07.08.1994 07:11:54
71 194,25 194,44 196,99 2,55 07.08.1994 00:00:10 07.08.1994 13:12:40
72 194,77 194,88 197,00 2,12 07.08.1994 00:00:10 07.08.1994 14:38:53
73 194,97 195,08 196,96 1,88 07.08.1994 00:00:10 07.08.1994 00:14:01
74 195,50 195,54 197,54 2,00 07.08.1994 00:00:20 07.08.1994 00:16:53
75 194,85 194,95 196,97 2,02 07.08.1994 00:00:10 07.08.1994 00:00:30
76 195,80 195,91 197,42 1,51 07.08.1994 00:00:10 07.08.1994 07:13:31
77 196,53 196,56 198,03 1,47 07.08.1994 00:00:20 07.08.1994 07:14:13
78 194,85 194,95 197,83 2,88 07.08.1994 00:00:10 07.08.1994 08:29:40
79 195,55 195,65 198,33 2,68 07.08.1994 00:00:10 07.08.1994 06:43:18
8 193,77 194,05 199,22 5,17 07.08.1994 00:00:10 07.08.1994 16:36:29
80 196,08 196,13 198,76 2,63 07.08.1994 00:00:10 07.08.1994 00:05:53
81 195,28 195,33 196,84 1,51 07.08.1994 00:00:10 07.08.1994 08:30:38
82 193,55 194,00 196,74 2,74 07.08.1994 00:00:10 07.08.1994 06:53:44
83 193,55 194,00 196,98 2,98 07.08.1994 00:00:10 07.08.1994 06:54:14
84 193,74 194,01 196,62 2,61 07.08.1994 00:00:10 07.08.1994 06:54:44
85 194,69 194,87 196,82 1,95 07.08.1994 00:00:10 07.08.1994 01:18:35
86 195,57 195,77 196,58 0,81 07.08.1994 00:03:40 07.08.1994 07:04:44
87 195,62 195,83 196,79 0,96 07.08.1994 00:00:10 07.08.1994 07:04:44
88 195,67 195,88 196,99 1,11 07.08.1994 00:00:10 07.08.1994 07:02:10
89 195,95 196,13 197,14 1,01 07.08.1994 00:00:10 07.08.1994 10:30:59
9 193,78 194,06 199,31 5,25 07.08.1994 00:00:10 07.08.1994 16:36:51
90 196,27 196,46 198,46 2,00 07.08.1994 00:00:10 07.08.1994 16:29:12
91 196,32 196,47 198,39 1,92 07.08.1994 00:00:10 07.08.1994 16:29:44
92 196,40 196,52 198,62 2,10 07.08.1994 00:00:10 07.08.1994 16:29:44
93 196,53 196,64 198,86 2,22 07.08.1994 00:00:10 07.08.1994 00:23:57
94 196,85 196,96 199,32 2,36 07.08.1994 00:00:10 07.08.1994 00:50:04
95 196,96 197,02 199,48 2,46 07.08.1994 00:00:10 07.08.1994 00:16:00
96 196,68 196,73 198,82 2,09 07.08.1994 00:00:30 07.08.1994 00:03:56
97 194,51 194,60 197,04 2,44 07.08.1994 00:00:10 07.08.1994 06:54:44
98 194,58 194,69 196,73 2,04 07.08.1994 00:00:10 07.08.1994 00:44:26
99 194,66 194,78 196,73 1,95 07.08.1994 00:00:10 07.08.1994 00:43:32
Weir Outlet:119w1 183,48 183,48 197,17 13,69 07.08.1994 00:00:10 07.08.1994 00:00:10

Number of Ground level exceedings: 0

Number of Critical level exceedings: 0


Nodes - Water volume spilled

No spilling nodes in network


Pumps - Discharge

Pump IDFrom NodeTo NodeMinimum [m^3/s]Maximum [m^3/s]Total discharge [m^3]Time of MinimumTime of MaximumPump starts [count]SpeedActive time [hh:mm:ss]
115p1 11555 0,000 0,267 7636,7 07.08.1994 00:00:10 07.08.1994 00:35:21 29 Variable 0.11:54:40


Reaches - Result summary

Reach IDFrom NodeTo NodeQf [m^3/s]Maximum water level [m]Maximum discharge [m^3/s]Max depth / diameterMax discharge / QfTotal discharge [m^3]Time of max water levelTime of max discharge
100l1 100 99 0,121 195,50 0,01 0,40 0,08 646,2 07.08.1994 00:46:04 07.08.1994 00:50:24
101l1 101 100 0,081 196,00 0,01 0,40 0,12 647,4 07.08.1994 00:46:25 07.08.1994 00:35:06
102l1 102 82 0,214 194,00 0,05 0,60 0,21 1906,6 07.08.1994 06:53:44 07.08.1994 06:21:39
103l1 103 23 0,062 195,92 0,01 0,66 0,19 647,8 07.08.1994 00:19:39 07.08.1994 00:00:30
104l1 104 28 0,115 197,15 0,01 0,27 0,09 647,8 07.08.1994 00:08:58 07.08.1994 00:00:40
105l1 105 38 0,061 197,44 0,01 0,37 0,19 647,9 07.08.1994 00:50:04 07.08.1994 00:00:30
106l1 106 52 0,099 194,40 0,01 0,64 0,14 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
107l1 107 53 0,098 194,44 0,01 0,42 0,15 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
108l1 108 57 0,057 195,49 0,01 0,44 0,19 647,8 07.08.1994 15:05:59 07.08.1994 00:00:30
109l1 109 63 0,034 194,52 0,01 0,68 0,39 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
10l1 10 9 0,407 194,07 0,02 0,24 0,05 1278,4 07.08.1994 16:37:46 07.08.1994 14:58:12
110l1 110 64 0,202 194,79 0,01 0,42 0,06 647,9 07.08.1994 00:00:20 07.08.1994 00:00:30
111l1 111 93 0,072 196,72 0,01 0,38 0,14 645,8 07.08.1994 00:23:57 07.08.1994 00:17:41
112l1 112 101 0,075 196,13 0,01 0,38 0,18 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
113l1 113 21 1,245 194,42 0,01 0,12 0,01 647,7 07.08.1994 00:01:10 07.08.1994 00:01:40
114l1 114 41 0,367 194,04 0,08 0,56 0,23 3178,5 07.08.1994 08:26:23 07.08.1994 08:31:15
116l1 116 119 1,155 193,93 0,35 0,24 0,30 15809,8 07.08.1994 16:29:12 07.08.1994 16:29:12
117l1 117 115 3,249 194,01 0,13 0,51 0,04 642,5 07.08.1994 00:34:41 07.08.1994 00:35:38
118l1 118 58 1,234 194,06 0,26 0,27 0,21 8268,8 07.08.1994 16:27:33 07.08.1994 01:53:14
119l1 119 120 0,050 193,80 0,10 0,81 2,00 5817,9 07.08.1994 16:29:12 07.08.1994 16:29:12
11l1 11 10 0,244 194,08 0,02 0,23 0,08 1286,1 07.08.1994 16:39:02 07.08.1994 14:58:12
12l1 12 116 1,329 193,98 0,28 0,26 0,21 10753,3 07.08.1994 16:30:31 07.08.1994 08:39:16
13l1 13 12 0,383 193,99 0,06 0,72 0,15 1896,9 07.08.1994 06:53:09 07.08.1994 06:21:24
14l1 14 13 0,335 193,99 0,05 0,72 0,16 1899,2 07.08.1994 06:53:09 07.08.1994 06:21:24
15l1 15 14 0,155 193,99 0,05 0,66 0,33 1901,3 07.08.1994 06:53:26 07.08.1994 06:21:39
16l1 16 116 0,721 194,45 0,02 0,75 0,03 1284,9 07.08.1994 16:32:13 07.08.1994 14:10:49
17l1 17 20 0,315 196,99 0,02 0,79 0,07 648,0 07.08.1994 00:00:10 07.08.1994 00:00:20
1l1 1 16 0,781 195,12 0,02 0,25 0,03 1286,1 07.08.1994 00:39:18 07.08.1994 00:50:24
20l1 20 11 0,752 194,08 0,02 0,23 0,03 1291,2 07.08.1994 16:39:02 07.08.1994 00:12:14
21l1 21 20 2,090 194,09 0,01 0,20 0,01 645,3 07.08.1994 16:39:02 07.08.1994 00:20:42
22l1 22 1 0,468 195,61 0,02 0,24 0,04 1286,5 07.08.1994 00:40:41 07.08.1994 00:50:24
23l1 23 22 0,158 195,86 0,02 0,31 0,13 1288,1 07.08.1994 00:38:32 07.08.1994 00:35:06
24l1 24 23 0,262 196,18 0,01 0,33 0,04 643,1 07.08.1994 01:15:56 07.08.1994 17:39:58
25l1 25 24 0,214 196,44 0,01 0,21 0,05 644,2 07.08.1994 01:07:15 07.08.1994 17:05:11
26l1 26 25 0,142 196,70 0,01 0,31 0,07 645,6 07.08.1994 00:50:24 07.08.1994 00:24:31
27l1 27 26 0,217 196,96 0,01 0,25 0,05 646,5 07.08.1994 00:31:29 07.08.1994 00:26:15
28l1 28 27 0,103 197,05 0,01 0,28 0,10 647,0 07.08.1994 00:19:39 07.08.1994 00:11:48
29l1 29 7 0,467 194,57 0,01 0,70 0,02 642,8 07.08.1994 16:35:54 07.08.1994 00:35:21
2l1 2 4 0,334 195,86 0,01 1,20 0,03 647,2 07.08.1994 16:32:33 07.08.1994 06:57:37
30l1 30 29 0,219 194,77 0,01 0,22 0,05 644,1 07.08.1994 00:29:41 07.08.1994 00:47:16
31l1 31 30 0,118 194,83 0,01 0,19 0,08 645,3 07.08.1994 00:30:35 07.08.1994 00:47:49
32l1 32 31 0,094 194,88 0,01 0,22 0,11 647,1 07.08.1994 00:28:47 07.08.1994 00:12:14
33l1 33 9 0,514 195,37 0,01 0,48 0,02 646,2 07.08.1994 16:38:21 07.08.1994 15:37:33
34l1 34 33 0,240 195,70 0,01 0,21 0,04 647,2 07.08.1994 16:39:02 07.08.1994 00:34:31
35l1 35 34 0,504 196,54 0,01 0,21 0,03 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
36l1 36 9 0,368 196,17 0,01 0,73 0,03 645,8 07.08.1994 16:39:02 07.08.1994 15:37:33
37l1 37 36 0,178 197,11 0,01 0,30 0,06 646,3 07.08.1994 16:40:46 07.08.1994 15:39:22
38l1 38 37 0,059 197,34 0,01 0,33 0,17 647,1 07.08.1994 16:40:46 07.08.1994 15:39:01
39l1 39 115 0,205 194,01 0,19 0,68 0,93 6976,0 07.08.1994 00:34:31 07.08.1994 06:43:18
3l1 3 2 0,035 195,98 0,01 0,33 0,29 647,7 07.08.1994 00:05:24 07.08.1994 00:06:52
40l1 40 39 0,491 194,02 0,14 0,67 0,28 5067,5 07.08.1994 08:24:56 07.08.1994 06:43:18
41l1 41 40 0,349 194,03 0,12 0,60 0,36 5090,5 07.08.1994 08:25:41 07.08.1994 06:43:18
42l1 42 114 0,655 194,04 0,08 0,53 0,12 3187,6 07.08.1994 08:26:23 07.08.1994 08:31:15
43l1 43 42 1,055 194,04 0,04 0,51 0,04 1262,7 07.08.1994 08:26:43 07.08.1994 08:31:15
44l1 44 43 0,309 194,05 0,04 0,42 0,12 1270,7 07.08.1994 08:27:34 07.08.1994 08:31:15
45l1 45 44 0,240 194,05 0,02 0,39 0,07 639,8 07.08.1994 08:27:53 07.08.1994 08:30:38
46l1 46 117 5,754 194,14 0,01 0,31 0,00 643,1 07.08.1994 00:34:53 07.08.1994 00:35:59
47l1 47 46 0,031 194,23 0,01 0,37 0,33 644,5 07.08.1994 10:34:51 07.08.1994 00:34:53
48l1 48 47 0,080 194,47 0,01 0,41 0,12 645,7 07.08.1994 15:59:39 07.08.1994 17:13:19
49l1 49 48 0,028 194,55 0,01 0,40 0,36 646,7 07.08.1994 08:34:50 07.08.1994 00:11:48
4l1 4 116 0,959 193,95 0,08 0,38 0,08 3799,2 07.08.1994 16:31:31 07.08.1994 02:46:24
50l1 50 49 0,081 194,72 0,01 0,43 0,15 647,9 07.08.1994 00:00:20 07.08.1994 00:00:30
51l1 51 39 0,598 194,02 0,05 1,17 0,08 1937,0 07.08.1994 00:34:41 07.08.1994 00:35:38
52l1 52 51 0,525 194,20 0,03 0,43 0,06 1940,3 07.08.1994 00:34:41 07.08.1994 00:35:38
53l1 53 52 0,095 194,29 0,01 0,64 0,13 647,6 07.08.1994 05:01:46 07.08.1994 00:00:40
54l1 54 52 0,041 194,30 0,01 0,64 0,25 647,5 07.08.1994 00:06:20 07.08.1994 00:07:27
55l1 55 118 9,124 195,18 0,27 0,27 0,03 8284,1 07.08.1994 01:47:09 07.08.1994 08:26:01
56l1 56 55 0,100 195,37 0,04 0,87 0,38 645,9 07.08.1994 16:18:26 07.08.1994 08:43:21
57l1 57 56 0,041 195,41 0,01 0,55 0,26 646,9 07.08.1994 15:06:22 07.08.1994 15:07:58
58l1 58 12 1,210 194,03 0,26 0,27 0,21 8886,3 07.08.1994 16:29:22 07.08.1994 06:47:14
59l1 59 58 0,326 194,81 0,01 1,20 0,03 645,9 07.08.1994 02:03:20 07.08.1994 14:10:49
5l1 5 4 0,229 193,98 0,06 0,31 0,26 3159,2 07.08.1994 16:33:08 07.08.1994 04:36:20
60l1 60 59 0,094 194,98 0,01 0,27 0,11 647,1 07.08.1994 16:29:22 07.08.1994 06:21:09
61l1 61 60 0,145 195,07 0,01 0,26 0,09 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
62l1 62 41 0,197 194,16 0,03 1,47 0,16 1937,7 07.08.1994 08:24:34 07.08.1994 00:34:41
63l1 63 62 0,035 194,25 0,01 0,97 0,29 647,4 07.08.1994 00:11:48 07.08.1994 13:13:00
64l1 64 62 0,177 194,45 0,02 0,49 0,11 1293,3 07.08.1994 07:12:04 07.08.1994 13:13:22
65l1 65 64 0,226 194,92 0,01 0,42 0,05 647,9 07.08.1994 00:00:20 07.08.1994 00:00:30
66l1 66 42 0,323 194,08 0,03 0,90 0,10 1931,1 07.08.1994 08:26:23 07.08.1994 06:43:18
67l1 67 66 0,244 194,21 0,03 0,42 0,13 1933,1 07.08.1994 07:11:54 07.08.1994 01:10:27
68l1 68 67 0,076 194,29 0,03 0,40 0,40 1934,9 07.08.1994 07:11:44 07.08.1994 07:12:14
69l1 69 68 0,167 194,79 0,02 0,88 0,10 648,0 07.08.1994 00:00:10 07.08.1994 00:00:20
6l1 6 5 0,212 194,00 0,06 0,32 0,27 3175,5 07.08.1994 16:33:59 07.08.1994 09:26:38
70l1 70 68 0,125 194,33 0,02 0,44 0,16 1289,9 07.08.1994 07:12:04 07.08.1994 01:11:06
71l1 71 70 0,249 194,40 0,02 0,38 0,08 1291,9 07.08.1994 07:11:54 07.08.1994 00:12:00
72l1 72 71 0,225 194,83 0,01 0,47 0,04 646,5 07.08.1994 01:10:27 07.08.1994 13:13:49
73l1 73 72 0,075 195,05 0,01 0,37 0,13 647,3 07.08.1994 09:14:29 07.08.1994 00:17:41
74l1 74 73 0,118 195,50 0,01 0,37 0,12 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
75l1 75 71 0,246 194,95 0,01 0,63 0,06 647,2 07.08.1994 00:00:30 07.08.1994 00:00:40
76l1 76 75 0,137 195,88 0,01 0,29 0,09 647,7 07.08.1994 00:00:20 07.08.1994 00:00:40
77l1 77 76 0,161 196,54 0,02 0,37 0,10 648,0 07.08.1994 00:00:10 07.08.1994 00:00:20
78l1 78 44 0,890 194,90 0,01 0,68 0,01 646,0 07.08.1994 08:29:40 07.08.1994 02:33:26
79l1 79 78 0,729 195,60 0,01 0,16 0,01 647,0 07.08.1994 06:43:18 07.08.1994 09:16:13
7l1 7 6 0,564 194,01 0,05 0,32 0,10 3184,4 07.08.1994 16:34:50 07.08.1994 04:37:38
80l1 80 79 0,664 196,09 0,01 0,17 0,02 647,9 07.08.1994 00:00:20 07.08.1994 00:00:40
81l1 81 45 0,256 195,28 0,01 0,99 0,04 647,9 07.08.1994 00:00:20 07.08.1994 00:00:40
82l1 82 15 0,112 194,00 0,05 0,65 0,43 1904,0 07.08.1994 06:53:44 07.08.1994 06:21:39
83l1 83 102 0,170 194,00 0,03 0,59 0,20 1265,1 07.08.1994 06:54:04 07.08.1994 02:08:22
84l1 84 83 0,322 194,00 0,03 0,58 0,09 1273,7 07.08.1994 06:54:34 07.08.1994 06:21:53
85l1 85 84 0,712 194,79 0,02 0,33 0,03 1276,5 07.08.1994 15:17:29 07.08.1994 14:48:12
86l1 86 85 0,366 195,68 0,02 0,30 0,05 1278,1 07.08.1994 13:58:18 07.08.1994 03:00:50
87l1 87 86 0,119 195,81 0,02 0,33 0,17 1279,5 07.08.1994 07:04:44 07.08.1994 02:58:55
88l1 88 87 0,115 195,87 0,02 0,35 0,17 1281,1 07.08.1994 07:02:39 07.08.1994 02:59:27
89l1 89 88 0,253 196,09 0,02 0,36 0,08 1282,9 07.08.1994 07:02:10 07.08.1994 13:10:52
8l1 8 7 0,679 194,04 0,04 0,29 0,06 2556,2 07.08.1994 16:36:29 07.08.1994 14:57:18
90l1 90 89 0,158 196,43 0,02 0,30 0,13 1286,7 07.08.1994 16:29:22 07.08.1994 13:10:52
91l1 91 90 0,070 196,47 0,01 0,48 0,14 641,7 07.08.1994 16:29:44 07.08.1994 16:30:53
92l1 92 91 0,090 196,51 0,01 0,38 0,11 643,7 07.08.1994 16:29:44 07.08.1994 00:34:31
93l1 93 92 0,095 196,62 0,01 0,30 0,11 645,0 07.08.1994 00:31:29 07.08.1994 00:17:41
94l1 94 111 0,071 196,93 0,01 0,40 0,14 646,7 07.08.1994 00:29:41 07.08.1994 00:31:29
95l1 95 94 0,030 197,01 0,01 0,38 0,33 647,6 07.08.1994 00:50:04 07.08.1994 00:11:48
96l1 96 90 0,106 196,68 0,01 0,64 0,13 647,9 07.08.1994 00:00:10 07.08.1994 00:00:30
97l1 97 102 0,276 194,55 0,01 1,57 0,04 644,0 07.08.1994 06:54:44 07.08.1994 14:10:49
98l1 98 97 0,062 194,66 0,01 0,30 0,16 644,3 07.08.1994 16:32:23 07.08.1994 12:23:14
99l1 99 98 0,040 194,76 0,01 0,37 0,25 645,0 07.08.1994 00:44:26 07.08.1994 00:46:48
9l1 9 8 0,661 194,05 0,04 0,24 0,06 2561,0 07.08.1994 16:36:51 07.08.1994 14:57:18


Reaches - Data from input

Reach IDFrom NodeTo NodeUpstream level [m]Downstream level [m]Length [m]Height [m]Slope [%]Qf [m^3/s]
100l1 100 99 195,4 194,7 47,68 0,30 -1,6 0,121
101l1 101 100 195,9 195,4 66,44 0,30 -0,7 0,081
102l1 102 82 193,5 193,5 10,94 0,80 -0,1 0,214
103l1 103 23 195,8 195,7 26,07 0,30 -0,4 0,062
